Description
- Position
- WR
- Team
- GB
- Status
- ACT
- Born
- 1999-05-12
- Age
- 27
- Height
- 6'4"
- Weight
- 208 lb
- College
- North Dakota State
- Draft
- 2022 · R2 · Pick 2 · GNB
- Rookie yr
- 2022
Contract
ACTIVE
- APY
- $23.0M/yr
- Total
- $92.0M
- Guaranteed
- $31.0M
- % of cap
- 7.6%
- Term
- 2026–2030 (4y)
Value#36/85
1.4Rec EPA per $1M APY
Career Résumé
4 seasons
| Seasons | 4 2022–2025 |
| Games | 47 |
| Rec Yds | 2,264 |
| Rec | 133 |
| Rec TD | 20 |
| Tgt | 227 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 1.61 | 4.98 | 9.20 | 6.00 | -1.02 | |
| Rec Yards | 415 | 714 | 1210 | 611 | +103 | |
| Receptions | 26.4 | 41.6 | 75.6 | 35.0 | +6.57 | |
| Targets | 44.1 | 76.7 | 121 | 55.0 | +21.7 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 10 | 55 | 35 | 63.6% | 611 | 17.5 | 17.8 | 52 | 977 | 118 | 0 | 1 | 1.8% | 122.6 | 6 | 32.3 |
| 2024 | GB | 14 | 53 | 29 | 54.7% | 620 | 21.4 | 17.8 | 60 | 944 | 149 | 0 | 2 | 3.8% | 93.3 | 2 | 19.8 |
| 2023 | GB | 9 | 53 | 28 | 52.8% | 422 | 15.1 | 15.6 | 77 | 817 | 105 | 0 | 3 | 5.7% | 71.4 | 5 | 1.9 |
| 2022 | GB | 14 | 66 | 41 | 62.1% | 611 | 14.9 | 13.8 | 63 | 923 | 264 | 3 | 4 | 6.1% | 121.5 | 7 | 30.7 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | GB | 0 | 0 | — | 2 | 35 | 17.5 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | N Dakota St | — | 15 | 114 | 1 | — | 800 | 7 |
| 2020 | N Dakota St | — | 21 | 116 | 0 | — | 437 | 1 |
| 2019 | N Dakota St | — | 13 | 162 | 1 | — | 732 | 6 |
| 2018 | N Dakota St | — | — | — | — | — | 165 | 0 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 117 | 738th | — | — | — |
| Rush TDs | 2 | 500th | — | — | — |
| Rec Yds | 2,264 | 338th | — | — | — |
| Rec TDs | 20 | 227th | — | — | — |
| Receptions | 133 | 530th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 188 peers
Rec Yds/g
61.191
Y/Tgt
11.191
Catch%
63.6%54
TD/g
0.696
YAC/Rec
3.442
EPA/Rec
0.988
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 2 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 150 | 2024 Wk11 vs CHI | 620'24 |
| Rec | 7 | 2023 Wk13 vs KC | 41'22 |
| Rec TD | 3 | 2022 Wk10 vs DAL | 7'22 |
| Tgt | 10 | 2025 Wk13 vs DET | 66'22 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 3 | 41 | 3.3 | 0 | 5.3 |
| Middle | 5 | 76.8 | 3.8 | 0.8 | 6 |
| Bottom-10 D | 2 | 52 | 3 | 1 | 4.5 |
defense rank by EPA/play allowed
Consistency
Loading…
Depth vs YAC
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Receiving Profile
rec yds: air / after catch
After catch Air yards
16.1
aDOT
4.4%
Drop %
103.5
Rtg if Tgtd
4.8
YAC/Rec
News
6 items
- Christian Watson aiming for 1,100 yards, double-digit TDs in 2026Wide receiver Christian Watson has shown plenty of ability since the Packers made him the 34th overall pick in 2022, but his productivity has been tempered by injury issues that have kept him off the field for 20 games over his first four seasons.
- 'The Pat McAfee Show' breaks down Christian Watson's contract extension'The Pat McAfee Show' breaks down Christian Watson's contract extension
- Christian Watson's new $110.5 million deal shows how much Packers believe in his ceilingGreen Bay just made Christian Watson one of the NFL's highest-paid receivers, betting that his elite efficiency and a larger role in a reshaped wideout room will outweigh the durability questions
- Christian Watson, Packers agree to four-year extensionWatson's new deal is worth a reported $110.5 million with $31 million guaranteed.
- Sources: Packers, WR Christian Watson reach $110.5M extensionWide receiver Christian Watson and the Packers reached agreement Thursday on a four-year, $110.5 million contract extension that includes a $31 million signing bonus, sources told ESPN's Adam Schefter.
- Christian Watson: Gets four-year extensionWatson and the Packers have reached agreement on a four-year contract extension, Adam Schefter of ESPN reports. Visit RotoWire.com for more analysis on this update.