Description
- Position
- LB
- Team
- SF
- Status
- RET
- Born
- 1984-01-19
- Age
- 42
- Height
- 5'11"
- Weight
- 250 lb
- College
- Louisville
- Draft
- 2006 · R4 · Pick 29 · DEN
- Rookie yr
- 2006
Contract
EXPIRED
- APY
- $4.0M/yr
- Total
- $8.0M
- Guaranteed
- $1.5M
- % of cap
- 2.4%
- Term
- 2017–2019 (2y)
Career Résumé
11 seasons
| Seasons | 11 2006–2017 |
| Games | 149 |
| Tackles | 350 |
| Sacks | 103.5 |
| TFL | 46 |
| INT | 1 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SF | 14 | 9 | 4 | 13 | 6.5 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2016 | BAL | 7 | 9 | 2 | 11 | 3.0 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2015 | BAL | 16 | 28 | 19 | 47 | 6.0 | 21 | 8 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2014 | BAL | 15 | 26 | 10 | 36 | 17.0 | 27 | 15 | 0 | 1 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2013 | BAL | 13 | 17 | 13 | 30 | 9.5 | 15 | 8 | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2012 | DEN | 15 | 30 | 22 | 52 | 11.0 | 20 | 6 | 0 | 1 | 6 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2011 | DEN | 13 | 30 | 11 | 41 | 9.5 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2009 | DEN | 16 | 38 | 7 | 45 | 16.5 | 18 | 0 | 0 | 3 | 4 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2008 | DEN | 14 | 15 | 7 | 22 | 5.0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2007 | DEN | 16 | 32 | 5 | 37 | 12.0 | 16 | 0 | 1 | 4 | 4 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2006 | DEN | 10 | 12 | 4 | 16 | 7.5 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 103.5 | 20th | 1 | 2 | 3 |
| INTs | 1 | 1132nd | — | — | — |
| Solo Tkl | 246 | 532nd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 435 peers
Sk/g
0.589
QBH/g
1.393
TFL/g
0.683
FF/g
061
Solo/g
0.64
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 2 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 8 | 2011 Wk17 vs KC | 52'12 |
| Sacks | 4 | 2009 Wk2 vs CLE | 17'14 |
| TFL | 3 | 2013 Wk10 vs CIN | 15'14 |
| INT | 1 | 2007 Wk1 vs BUF | 1'07 |
Athletic Profile
Loading…
Comparable Players
2017 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.