Description
- Position
- LB
- Team
- GB
- Status
- RET
- Born
- 1984-03-14
- Age
- 42
- Height
- 6'3"
- Weight
- 259 lb
- College
- Virginia
- Draft
- 2006 · R3 · Pick ? · CIN
- Rookie yr
- 2006
Contract
EXPIRED
- APY
- $3.5M/yr
- Total
- $3.5M
- Guaranteed
- $1.8M
- % of cap
- 2.1%
- Term
- 2017–2018 (1y)
Career Résumé
11 seasons
| Seasons | 11 2006–2017 |
| Games | 134 |
| Tackles | 351 |
| Sacks | 55.0 |
| TFL | 47 |
| INT | 3 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | GB | 12 | 10 | 6 | 16 | 1.5 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2016 | SF | 15 | 39 | 12 | 51 | 6.0 | 8 | 10 | 0 | 4 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2015 | SF | 14 | 25 | 14 | 39 | 6.5 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2014 | SF | 13 | 25 | 5 | 30 | 6.0 | 10 | 6 | 0 | 3 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2013 | SF | 15 | 44 | 8 | 52 | 8.5 | 15 | 10 | 1 | 7 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2012 | SF | 16 | 28 | 12 | 40 | 6.5 | 15 | 11 | 1 | 6 | 2 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 2011 | SF | 16 | 29 | 15 | 44 | 7.0 | 14 | 0 | 0 | 3 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2010 | SF | 13 | 27 | 2 | 29 | 5.0 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2009 | SF | 11 | 19 | 1 | 20 | 6.0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2007 | CIN | 1 | 5 | 1 | 6 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2006 | CIN | 8 | 13 | 11 | 24 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 55 | 97th | — | — | — |
| INTs | 3 | 725th | — | — | — |
| Solo Tkl | 264 | 473rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 435 peers
Sk/g
0.152
QBH/g
0.569
TFL/g
0.362
FF/g
061
Solo/g
0.812
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 5 | 3 |
| Conf. Championship | 1 | 2 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 9 | 2012 Wk3 vs MIN | 52'13 |
| Sacks | 3 | 2009 Wk14 vs ARI | 8.5'13 |
| TFL | 3 | 2013 Wk10 vs CAR | 11'12 |
| INT | 1 | 2010 Wk17 vs ARI | 1'10 |
Athletic Profile
Loading…
Comparable Players
2017 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.