CHI · Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Caleb WilliamsQB | 20/34 | 280 | 3 | 0 |
| Tyson BagentQB | 1/1 | 20 | 0 | 0 |
| D.J. MooreWR | 1/1 | 2 | 1 | 0 |
| Cole KmetTE | 0/1 | 0 | 0 | 0 |
CHI · Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Kyle MonangaiRB | 26 | 176 | 0 |
| Caleb WilliamsQB | 5 | 53 | 0 |
| Brittain BrownRB | 5 | 37 | 1 |
| D.J. MooreWR | 1 | 17 | 1 |
CHI · Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Colston LovelandTE | 6 | 7 | 118 | 2 |
| D.J. MooreWR | 4 | 6 | 72 | 0 |
| Olamide ZaccheausWR | 6 | 8 | 58 | 1 |
| Caleb WilliamsQB | 2 | 2 | 22 | 1 |
| Kyle MonangaiRB | 3 | 5 | 22 | 0 |
| Cole KmetTE | 1 | 2 | 10 | 0 |
| Brittain BrownRB | 0 | 1 | 0 | 0 |
| Rome OdunzeWR | 0 | 3 | 0 | 0 |